Administration
D.D.E
| No | Office | DDE |
|---|---|---|
| 1 | DDE PALAKKAD | Kamalamma |
D.E.O
| No | Office | DEO |
|---|---|---|
| 1 | DEO OTTAPALAM | |
| 2 | DEO PALAKKAD | എം ഗോപിനാഥന് |
A.E.O
| No | Office | AEO |
|---|---|---|
| 1 | AEO Thrithala | V.R.PARAMESWARAN |
| 2 | AEO Pattambi | K.N.SUDHAKARAN |
| 3 | AEO Shoranur | P.NARAYANAN |
| 4 | AEO Ottapalam | M.Brahmadathan |
| 5 | AEO Cherpulassery | P.SATHYANARAYANAN |
| 6 | AEO Mannarkkad | E.Damodaran Nambeesan |
| 7 | AEO Parali | V.K.Rathi |
| 8 | AEO Palakkad | O.Mohanadas |
| 9 | AEO Chittur | |
| 10 | AEO Kollengode | A.GEETHA |
| 11 | AEO Coyalmannam | PUSHPAVALLY V K |
| 12 | AEO Alathur | T.RAGHAVAN |
DIET
S.S.A
B.R.C
| No | Office | |
|---|---|---|
| 1 | BRC Agali | |
| 2 | BRC Alathur | |
| 3 | BRC Cherpulassery | |
| 4 | BRC Chittur | |
| 5 | BRC Coyalmannam | |
| 6 | BRC Kollengode | |
| 7 | BRC Mannarkad | |
| 8 | BRC Ottapalam | |
| 9 | BRC Palakkad | |
| 10 | BRC Parali | |
| 11 | BRC Pattambi | |
| 12 | BRC Shoranur | |
| 13 | BRC Thrithala |
